Overview
The GR5525 series comes in two package choices: QFN56 and QFN68. The specific configurations are listed below.
GR5525 Series | GR5525RGNI | GR5525IENI | GR5525I0NI |
---|---|---|---|
CPU | Cortex®-M4F | Cortex®-M4F | Cortex®-M4F |
RAM | 256 KB | 256 KB | 256 KB |
SiP Flash | 1 MB | 512 KB | N/A |
I/O Number | 50 | 39 | 39 |
I/O Voltage | 1.8 V–3.6 V | 1.8 V–3.6 V | In line with Flash voltage |
Package (mm) |
QFN68 (7.0 x 7.0 x 0.85) |
QFN56 (7.0 x 7.0 x 0.75) |
QFN56 (7.0 x 7.0 x 0.75) |