Power Consumption
The software constantly adjusts the power supplies of the power management modules (such as DC-DC/LDO) according to different temperatures and system clock sources, so estimating the current consumption of an application can be challenging when the measurements cannot be performed directly on different test conditions. To facilitate the estimation, a set of current consumption scenarios are provided to show the typical current drawn from the VBATL supply.
Each scenario specifies a set of operations and conditions to apply to the given scenario. All scenarios are listed in "Electrical Specifications". The table below shows a set of common conditions used in all scenarios, unless otherwise stated in the description of a given scenario.
| Condition | State | Remark |
|---|---|---|
| Supply | VBAT = 3.3 V | |
| Temperature | 25°C | |
| CPU | WFI/WFE | |
| Peripheral | All idle | |
| Clock | System clock = 64 MHz@HFRC, low clock = 32.768 kHz@LFXO_32K | |
| Flash clock | 64 MHz | |
| Core RAM | Full 96 KB retention | In active mode, full 96 KB RAM is powered; in sleep mode, full 96 KB RAM is retained. |
| Cache enabled | Yes, 4-way associative | Only applied when the CPU is running from Flash memory. |
| Bluetooth LE Stack | Disabled | |
| 32 MHz crystal | 32 MHz | Only applied when the high-frequency crystal oscillator (HFXO_32M) is running, and HFXO_32M is used when the radio is running. |
| 32 KHz crystal | 32.768 KHz | Only applied when the low-frequency crystal oscillator (LFXO_32K) is running. |
| BOD/IO_LDO | BOD Enabled/IO_LDO On | |
| VDDIO | 3.3 V | |
| DC-DC/CORE_LDO | DC-DC = 1.15 V / CORE_LDO = 1.05 V | |
| Regulator | DC-DC | |
| Flash | Standby mode | In active mode, Flash is powered on; in sleep mode, Flash is powered off. |
| Inductors | ||
| Compiler version | MDK-ARM Plus Version: 5.38.0.0 | |
| Compiler flag | -xc -std=c99 --target=arm-arm-none-eabi -mcpu=cortex-m4 -mfpu=fpv4-sp-d16 -mfloat-abi=hard –c -fno-rtti -flto -funsigned-char -fshort-enums -fshort-wchar -D__MICROLIB -mlittle-endian -gdwarf-4 -O3 -ffunction-sections - D__UVISION_VERSION="538" |
Electrical Specifications
The current consumption values listed in the following tables are measured on the GR5405 Starter Kit board and under the conditions specified in Table 32, unless otherwise stated.
Sleep Current Consumption
| Symbol | Condition1 | Condition2 | Condition3 | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|---|
| IUDS,RAM_OFF, RESET | Ultra deep sleep mode | No RAM retention | Woken up on reset | 2.7 | μA | ||
| IUDS,RAM_OFF, AON_GPIO | Woken up on AON GPIO | 2.7 | μA | ||||
| IUDS,RAM_OFF,SLP_TIMER | Woken up on Sleep Timer | 2.7 | μA | ||||
| IUDS,RAM_OFF,SLP_TIMER_LFRC | Woken up on Sleep Timer (running from LFRC_32K clock) | 2.6 | μA | ||||
| IS,RAM48K_RET,BLE | Sleep mode | Full 48 KB RAM retention | Woken up on Bluetooth LE controller | 3.3 | μA | ||
| IS,RAM96K_RET,BLE | Full 96 KB RAM retention | Woken up on Bluetooth LE controller | 3.6 | μA | |||
| IS,RAM96K_RET,BLE_LFRC | Woken up on Bluetooth LE controller (running from LFRC_32K clock) | 3.5 | μA | ||||
| IS,RAM96K_RET,SLP_TIMER | Woken up on sleep timer | 3.6 | μA | ||||
| IS,RAM96K_RET,COMP | Woken up on LPCOMP | 3.9 | μA | ||||
| IS,RAM96K_RET,SLP_TIMER_LFRC | Woken up on sleep timer (running from LFRC_32K clock) | 3.5 | μA | ||||
| IS,RAM96K_RET,RTC | Woken up on RTC | 3.5 | μA |
MCU Current Consumption
| Symbol | Condition1 | Condition2 | Condition3 | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|---|
| ICOREMARK | CPU running CoreMark from Flash | 2.5 | mA | ||||
| ICOREMARK,SYS_LDO | Regulator = SYS_LDO | 5.1 | mA | ||||
| ICOREMARK,64M_HFXO | System clock = 64 MHz from HFXO clock | 3.1 | mA | ||||
| ICOREMARK,16M_HFRC | System clock = 16 MHz from HFRC clock | 1.1 | mA | ||||
| ILOOP | CPU running while loop from Flash | 1.8 | mA | ||||
| ILOOP,SYS_LDO | Regulator = SYS_LDO | 3.5 | mA | ||||
| ILOOP,64M_HFXO | System clock = 64 MHz from HFXO clock | 2.3 | mA | ||||
| IIDLE | CPU idle | 1.1 | mA | ||||
| IIDLE,SYS_LDO | Regulator = SYS_LDO | 2.0 | mA | ||||
| IIDLE,64M_HFXO | System clock = 64 MHz from HFXO clock | 1.5 | mA |
Radio Current Consumption
GR5405 provides two options of power amplifiers for optimal power performance:
- Small power amplifier (SPA, -20 dBm to 5 dBm)
- High power amplifier (HPA, -10 dBm to 15 dBm)
Please refer to the Bill of Materials for tailored recommendations, including tolerance, component package, recommended manufacturer, and recommended part number.
Radio Transmitting Current Consumption
| Symbol | Condition 1 | Condition 2 | Condition 3 | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|---|
| ITRANSMIT,0dBm,SPA,1Mbps,HFXO16M | 1 Mbps Bluetooth LE, SPA, System clock = 16 MHz from HFXO clock |
Radio transmitting @0 dBm output power | 6.4 | mA | |||
| ITRANSMIT,0dBm,SPA,1Mbps,HFXO64M | 1 Mbps Bluetooth LE, SPA, System clock = 64 MHz from HFXO clock |
6.7 | mA | ||||
| ITRANSMIT,0dBm,SPA,1Mbps,HFXO64M,SYS_LDO | Regulator = SYS_LDO | 16.1 | mA | ||||
| ITRANSMIT,-20dBm,SPA,1Mbps,HFXO64M | Radio transmitting @-20 dBm output power | 3.8 | mA | ||||
| ITRANSMIT,0dBm,HPA,1Mbps,HFXO64M,SYS_LDO | 1Mbps Bluetooth LE, HPA, System clock = 64 MHz from HFXO clock |
Regulator = SYS_LDO | Radio transmitting @0 dBm output power | 24.7 | mA | ||
| ITRANSMIT,6dBm,HPA,1Mbps,HFXO64M,SYS_LDO | Radio transmitting @6 dBm output power | 37.6 | mA | ||||
| ITRANSMIT,10dBm,HPA,1Mbps,HFXO64M,SYS_LDO | Radio transmitting @10 dBm output power | 54.3 | mA | ||||
| ITRANSMIT,15dBm,HPA,1Mbps,HFXO64M,SYS_LDO | Radio transmitting @15 dBm output power | 87 | mA | ||||
| ITRANSMIT,-10dBm,HPA,1Mbps,HFXO64M,SYS_LDO | Radio transmitting @-10 dBm output power | 17.3 | mA |
Radio Receiving Current Consumption
| Symbol | Condition 1 | Condition 2 | Condition 3 | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|---|
| IRECEIVE,1Mbps,64M_HFXO | Radio receiving @ 1 Mbps Bluetooth LE mode | System Clock = 64 MHz from HFXO clock | 5.7 | mA | |||
| IRECEIVE,1Mbps,16M_HFXO | System Clock = 16 MHz from HFXO clock | 5.2 | mA | ||||
| IRECEIVE,1Mbps,SYS_LDO, 64M_HFXO | Regulator = SYS_LDO | System Clock = 64 MHz from HFXO clock | 13.7 | mA | |||
| IRECEIVE,1Mbps,SYS_LDO,16M_HFXO | System Clock = 16 MHz from HFXO clock | 12.7 | mA |
ADC Current Consumption
| Symbol | Condition 1 | Condition 2 | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| IADC,16MHz,128_POINTS | CPU running, acquiring 128 points | ADC sampling@16 MHz sample clock | 120 | uA |
COMP Current Consumption
| Symbol | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| ICOMP | COMP started | 0.2 | μA |
BOD Current Consumption
| Symbol | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| IBOD,Reset | BOD running | 200 | nA | ||
| IBOD,Interrupt | BOD interrupt enabled | 50 | nA |
Typical Current Curves
Typical current curves indicate typical current under the conditions as stated below.
Sleep Mode
Typical conditions: VBAT = 3.3 V, system clock = 32.768 kHz@LFXO, Flash power-off.
The figure below shows the typical current curves of the device in sleep mode with full SRAM retention.
Active Mode
Typical conditions: VBAT = 3.3 V, system clock = 64 MHz@HFXO, regulator = DC-DC.
The figure below shows the typical current curves of the device in active mode (Coremark vs. While(1)) with various temperatures.
Radio Transmission
Radio Transmitting @ 15dBm Output Power
Typical conditions: System clock = 64 MHz @HFXO, regulator = SYS_LDO, RF power amplifier = HPA.
The figure below shows the typical current curves of the device at 15 dBm TX output power, considering various supply voltages and temperatures.